| INFORMATION | DETAILS |
|---|---|
| Name of the School | INNOVATIVE SCHOOL OF EXCELLENCE |
| Affiliation Nos (if applicable) | NA |
| School Code (if applicable) | 29200303683 |
| Complete address with pin code | #8/6, BBMP Office Road, Horamavu Agara, Horamavu Post, Bangalore-43 |
| Principal name & Qualification | MRS. SMITHA PRADEEPAN M.A., M.ED |
| School Email Id | isehoramavu@gmail.com |
| Contact details (Landline/Mobile) | 9606100692 |
8System generated self CertificateClick Here
SL No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | No Objection certificate | Click Here |
| 2 | Recognition Certificate | Click Here |
| 3 | Certificate of Land | Click Here |
| 4 | Fire Safety Certificate | Click Here |
| 5 | Building Safety Certificate | Click Here |
| 6 | Certificate of Registration of Society/Trust/Company | Click Here |
| 7 | Safe Drinking water and Sanitary condition Certificates | Click Here |
| INFORMATION | DETAILS |
|---|---|
| Fee Structure of the School | Click Here |
| Annual Academic Calendar | Click Here |
| List of School Management Committee(SMC) | Click Here |
| List of PTA Members | Click Here |
| Last three year Result of Board Examination as per Applicable | Click Here |
| INFORMATION | DETAILS |
|---|---|
| Principal | Mrs. Smitha Pradeepan |
| TOTAL NUMBER OF TEACHERS | 18 |
| PGT | 5 |
| TGT | 7 |
| PRT | 6 |
| Teacher Section Ratio | 1:13 |
| Details of Special Educator | Ms. Marina |
| Health Wellness Teacher | Ms. Sanjana Muthukuri |
Survey No. 8/6 ,
BBMP OFFICE ROAD,
HORAMAVU AGARA,
BANGALORE -560043
INNOVATIVE SCHOOL OF EXCELLENCE motivate educators to be well informed, employ innovative teaching methodologies, and create meaningful learning experiences for the students.